Programme (PDF version)
To see the abstracts please click their title
Monday, 29 June
Morning session
| 09:30 - 09:45 | Opening |
| 09:45 - 10:10 | M. Sharma: "R-process nuclei in the rare-earth region above N=126 in relativistic Hartree-Bogoliubov theory: A preponderance of shape-coexistence in nuclei" |
| 10:10 - 10:35 | P. Koliogiannis: "Equation-of-state-independent constraints on neutron-star properties from nuclear dipole polarizability" |
| 10:35 - 11:05 | Coffee |
| 11:05 - 11:30 | P. Buganu (remote): "Bohr-Mottelson Hamiltonian with octic potential and the shape coexistence phenomenon" |
| 11:30 - 11:55 | L. El Ouaourti (remote): "Probing alternating-parity bands in even-even nuclei within an axial quadrupole octupole hexadecapole collective model" |
| 11:55 - 12:20 | I. Mazumdar (remote): "Probing nuclear collective motion at finite temperature and angular momentum: The fusion-fission route" |
Afternoon
| 14:00 - 17:00 | Borovets sightseeing |
Tuesday, 30 June
Morning session
| 09:30 - 09:55 | N. Minkov: "Theoretical study of the 229mTh isomer" |
| 09:55 - 10:20 | Ch. Moustakidis (remote): "Effects of short-range correlations on quarkyonic matter" |
| 10:20 - 10:45 | D. Vale (remote): "Insights into the isovector giant dipole resonance from a relativistic SRPA perspective" |
| 10:45 - 11:15 | Coffee |
| 11:15 - 11:40 | Q. Micha Mba: "Bootstrapping two-nucleon effective field theories" |
Afternoon session
| 15:30 - 16:00 | Coffee |
| 16:00 - 16:25 | M. Ivanov: "Charged-current quasielastic-like neutrino scattering from 12C in the coherent density fluctuation model with two-nucleon emission" |
| 16:25 - 16:50 | F. Lassiaille (remote): "Surrounding and the missing chapter in general relativity: A unified approach to gravitational mysteries and nuclear theory" |
Wednesday, 1 July
Morning session
| Session devoted to the 90th Anniversary of Professor Valery Lukyanov | |
| 09:30 - 09:55 | M. Gaidarov: "V.K. Lukyanov: 90 years anniversary" |
| 09:55 - 10:20 | C. Elster: "Ab initio optical potentials for magnesium isotopes: Case study for extrapolation to the neutron dripline" |
| 10:20 - 10:45 | I. Abdulmagead: "The nuclear matter effect on the NN-amplitude of scattering from analysis of nuclear scattering data" |
| 10:45 - 11:15 | Coffee |
| 11:15 - 11:40 | D. Neraki (remote): "Identifying quark and hadronic compact stars with supervised learning" |
Afternoon session
| 15:30 - 16:00 | Coffee |
| 16:00 - 16:25 | D. Grigorova: "Introduction of effective charges in the Vector Boson Model" |
| 16:25 - 16:50 | A. Afanasjev (remote): "Optimization of harmonic oscillator basis for static and dynamic calculations" |
| 19:30 | OFFICIAL DINNER |
Thursday, 2 July
E X C U R S I O N
Friday, 3 July
Morning session
| 09:30 - 09:55 | I. Tagdamte (remote): "Bohr Hamiltonian with sextic potential for γ-rigid prolate nuclei with a decatic deformation-dependent mass term" |
| 09:55 - 10:20 | R. Benjedi (remote): "Study of the shape coexistence in 52,54Cr" |
| 10:20 - 10:50 | Coffee |
| 10:50 - 11:15 | K. Drumev: "Algebraic microscopic approaches for the description of low-lying collective dynamics in nuclei" |
| 11:15 - 11:40 | A. Boutahra (remote): "The optimization of LIPS and MCNP simulation to improve radioactivity detection limits in thermal waters" |
| 11:40 - 11:50 | Closing |