Programme
(To see the abstract please click the title)
Monday, 23 June
Morning session
09:30 - 09:45 | Opening Session |
09:45 - 10:30 | A. Góźdź: "Magnetic moment operators in nuclear collective models" |
10:30 - 10:45 | A. Pędrak: "Problems with derivations of collective Hamiltonians" (poster presentation) |
10:45 - 11:05 | Coffee |
11:05 - 11:50 | A. Krasznahorkay: "Soft spin dipole giant resonances observed in the 40,42,44,48Ca(3He,t) reactions" |
11:55 - 12:40 | P. Stevenson: "Nuclear dynamics with the Sky3D code" |
Afternoon session
17:00 - 17:30 | Coffee |
17:30 - 18:00 | N. Minkov: "Coherent quadrupole-octupole states from a SUSY-QM Hamiltonian hierarchy and shape invariance" |
18:05 - 18:50 | M. Ermamatov: "Collective excited states of odd Ta isotopes built on g7/2 orbital" |
18:55 - 19:25 | S. Mishev: "Magnetic moments in odd-A isotopes and coupling of particles with the zero-point motion" |
Tuesday, 24 June
Morning session
09:30 - 10:15 | X. Viñas: "Accurate nuclear masses from a three parameter Kohn-Sham DFT approach (BCPM)" |
10:20 - 11:05 | C. Giusti: "Recent results of the relativistic Green`s function model in quasielastic neutrino and antineutrino scattering" |
11:05 - 11:25 | Coffee |
11:25 - 12:10 | M. Barbaro: "Open problems in neutrino-nucleus scattering" |
12:15 - 13:00 | A. Cowley: "Halo structure of 11Li and its effect on the (p,t) reaction" |
Afternoon session
15:40 - 16:00 | Coffee |
16:00 - 16:30 | M. Gaidarov: "Microscopic analysis of 10,11Be elastic scattering on protons and nuclei" |
16:35 - 17:05 | S. Dimitrova: "Proton-induced alpha-particle emission into the continuum of outgoing energies" |
17:10 - 17:40 | Tz. Apostolova: "Simulation of ultra-intense laser irradiation induced electronic excitation of bandgap materials" |
17:45 - 18:00 | R. Dvornicky: "Forbidden unique beta decays and neutrino mass" (poster presentation) |
18:00 - 18:15 | D. Stefanik: "Neutrinoless double beta decay with Majoron emission revisited" (poster presentation) |
18:15 - 19:15 | Poster session |
Wednesday, 25 June
Morning session
09:30 - 10:15 | E. Tomasi-Gustafsson: "Proton electromagnetic form factors in space and time-like regions" |
10:20 - 11:05 | M. Avrigeanu: "Reaction mechanisms involved in the deuteron interaction with medium mass nuclei" |
11:05 - 11:25 | Coffee |
11:25 - 12:10 | E. Voutier: "Physics perspectives with a polarized positron beam at JLab" |
12:15 - 13:00 | M. Petris: "Development of a two dimensional position sensitive Transition Radiation Detector for high energy electron identification in high counting rate experiments" |
Afternoon session
15:40 - 16:00 | Coffee |
16:00 - 16:30 | V. Garistov: "Analysis of low lying collective states in the symplectic Interacting Vector Bosons Model" |
16:35 - 17:05 | K. Drumev: "Complementarity and competitiveness of the pairing and quadrupole interactions in the microscopic shell model" |
17:10 - 17:40 | R. Avetisyan: "Neutron-induced reaction investigations in the neutron energy range of up to 16 MeV" |
20:00 | OFFICIAL DINNER |
Thursday, 26 June
E X C U R S I O N
Friday, 27 June
Morning session
09:30 - 10:15 | A. Kumar Jain: "Nuclear Isomers - some new features" |
10:20 - 11:05 | R. Chatterjee: "Coulomb breakup of exotic nuclei" |
11:05 - 11:25 | Coffee |
11:25 - 11:55 | G. Popa: "A systematic study of the spin cutoff parameter in nuclear level densities" |
12:00 - 12:45 | A. Georgieva: "Evaluation of the microscopic component of the nuclear binding energy as function of F-spin in the valence shells" |
Afternoon session
15:40 - 16:00 | Coffee |
16:00 - 16:30 | A. Kamenov: "Activity and dose rate calculations of reactor components of units 1-4 at Kozloduy NPP" |
16:35 - 17:05 | B. Obreshkov: "Attosecond streaking of electrons emitted from metal surfaces" |
17:10 - 17:40 | G. Kyrchev: "Invariant forms on Lie algebras and spectrum of collective excitations in nuclear models with global symmetries" |
17:40 - | Closing |