Programme (PDF version)
To see the abstract please click the title
Monday, 1 July
Morning session
09:30 - 09:45 | Opening |
09:45 - 10:15 | D. Roux: "Something from nothing: The gamma-ray spectroscopy of Uranium-231" |
10:15 - 10:45 | S. Kerrouchi: "Machine learning's role in advancing theoretical nuclear structure understanding" |
10:45 - 11:15 | Coffee |
11:15 - 11:45 | N. Minkov: "Probing the stability of quadrupole-octupole deformation in Xe-Ba-Ce mass region" |
11:45 - 12:15 | D. Vale: "Rearrangement terms in relativistic point coupling models in Second Tamm-Dancoff approximation" |
Tuesday, 2 July
Morning session
09:30 - 10:00 | D. Rodriguez Entem: "NN chiral EFT and non-perturbative renormalization" |
10:00 - 10:30 | A.-I. Budaca: "Radioactive decay with a screened electrostatic interaction" |
10:30 - 11:00 | B. Cai: "Isomeric structure in 100Sn region: Possible competition between β+ decay and proton emission in isomeric unbound nucleus 97Sn" |
11:00 - 11:30 | Coffee |
11:30 - 12:00 | C. Anghel: "Studies of decay modes for superheavy nuclei with Z=118-122 and N~172" |
12:00 - 12:30 | A. Modabbir: "Influence of effective surface property on nuclear structure within coherent density fluctuation model" |
Afternoon session
15:30 - 16:00 | Coffee |
16:00 - 16:30 | M. Ivanov: "Superscaling analysis of inclusive electron and neutrino (antineutrino) scattering within the coherent density fluctuation model" |
16:30 - 17:00 | Y. Mutafchieva: "The influence of strong magnetic fields on the structure and composition of neutron star crusts" |
17:00 - 17:30 | G. Popa: "Analysis of elastic scattering observables calculated with different NN interactions" |
17:30 - 18:00 | J. Palamadai: "Simulation of flow blockage scenarios in compact fast reactors with pin-type fuel assemblies" |
18:00 - 18:30 | F. Lassiaille: "Relativity predicts a variable G" |
Wednesday, 3 July
Morning session
09:30 - 10:00 | J.J. van Zyl: "Contributions of Professor Anthony Cowley to the field of nuclear reaction studies" |
10:00 - 10:30 | A. Deltuva: "New developments in few-cluster nuclear reactions" |
10:30 - 11:00 | M. Gaidarov: "Microscopic analysis of elastic scattering of one-proton halo nucleus 17F on different mass targets" |
11:00 - 11:30 | Coffee |
11:30 - 12:00 | P. Kuznietsov: "Analysis of elastic α-58Ni scattering in the energy region 82–699 MeV by the S-matrix model" |
12:00 - 12:30 | S. Dimitrova: "Shell model corrections to proton induced pre-equilibrium reactions" |
Afternoon session
15:30 - 16:00 | Coffee |
16:00 - 16:30 | Md. Abdullah: "Alpha-nucleus potentials for targets near Z=50" |
16:30 - 17:00 | Surender: "Interference effects in breakup reaction of halo nuclei" |
17:00 - 17:30 | R. Benjedi: "Investigation of the shape coexistence and mixing phenomena in the 42,44Ca isotopes" |
17:30 - 18:00 | I. Petrov: "Marquise du Châtelet: acquainting Europe with Newtonian phylosophy" |
20:00 | OFFICIAL DINNER |
Thursday, 4 July
Friday, 5 July
Morning session
09:30 - 10:00 | I. Sarpün: "Single folding potential calculations in Cerium isotopes" |
10:00 - 10:30 | K. Drumev: "Role of the higher-spin configurations and the universal description of low-energy structure of N~Z even-even sd-shell nuclei in the algebraic microscopic mixed-mode approach" |
10:30 - 11:00 | A. El Batoul: "Investigating α-decay processes with position-dependent effective mass" |
11:00 - 11:30 | Coffee |
11:30 - 12:00 | M. Imran: "Reaction cross sections and density distributions of neutron-rich halo nuclei" |
12:00 - 12:30 | M. El Adri: "Impact of the nuclear shape on the soft monopole resonance in the Z=58 nucleus within DD-ME2+QFAM" |
12:30 - 13:00 | A. Hanaia: "Solving deformed quantum equations with certain potentials" |
13:00 - 13:10 | Closing |