Programme
To see the abstract please click the title
Monday, 27 June
Morning session
09:30 - 09:45 | Opening |
09:45 - 10:15 | E. Suraud: "Dissipation in quantum time dependent mean field" |
10:15 - 10:45 | A. Cowley: "Recent conclusions from proton-induced 3He- and α-emission into the continuum" |
10:45 - 11:15 | Coffee |
11:15 - 11:45 | D. Negrea: "Proton-neutron pairing in N = Z nuclei: Quartetting versus pair condensation" |
11:45 - 12:15 | R. Sahu: "Deformed shell model study of heavy N = Z nuclei and dark matter detection" |
Afternoon session
17:00 - 17:30 | Coffee |
17:30 - 18:00 | R. Kabatayeva: "Elastic proton scattering on 13C and 15C nuclei in the diffraction theory" |
18:00 - 18:30 | Y. Mutafchieva: "Transport properties in the crust of highly magnetised neutron stars" |
Tuesday, 28 June
Morning session
09:30 - 10:00 | J. Caballero: "Interaction of electrons and neutrinos with nuclei: the Relativistic Mean Field" |
10:00 - 10:30 | M. Barbaro: "Recent progress in neutrino-nucleus interaction" |
10:30 - 11:00 | A. Antonov: "Volume and surface components of the nuclear symmetry energy" |
11:00 - 11:30 | Coffee |
11:30 - 12:00 | D. Day: "Short-range correlations in nuclei-progress and prospects" |
12:00 - 12:30 | M. Vorabbi: "Theoretical optical potential derived from chiral potentials" |
Afternoon session
15:40 - 16:00 | Coffee |
16:00 - 16:30 | E. Zemlyanaya: "Microscopic analysis of elastic and inelastic π-nucleus scattering at energies of (3 3) resonancei" |
16:30 - 17:00 | R. De Diego: "Three-body observables with core excitation" |
17:00 - 17:20 | M. Gaidarov: "Elastic scattering of 8B proton-halo projectile on nuclear targets at energies 20-170 MeV" |
17:20 - 17:40 | M. Ivanov: "Charged-current inclusive neutrino cross sections in the SuperScaling model including quasielastic, pion production and meson-exchange contributions" |
17:40 - 18:00 | S. Dimitrova: "Large scale shell model calculations for xenon isotopes" |
18:00 - 19:00 | Poster session |
Posters
18:00 - 19:00 | K. Karakatsanis: "Spin-orbit splittings between 2p1/2-2p3/2 and 1f5/2-1f7/2 neutron states in 40Ca, 38Ar, 36S and 34Si N = 20 isotones, with covariant density functionals" | 18:00 - 19:00 | R. Dvornicky: "Neutrino mass and forbidden beta decays" | 18:00 - 19:00 | D. Stefanik: "Neutrinoless double-beta decay with left and right-handed currents revisited" | 18:00 - 19:00 | B. Prmantayeva, G. Ryskulova: "Optimization of the production and synthesis of the radiopharmaceutical 18F-FET in Kazakhstan for the diagnosis of brain tumors" |
Wednesday, 29 June
Morning session
09:30 - 10:00 | V. Kota: "Spectral distribution method for neutrinoless double beta decay: 82Se and 76Ge examples" |
10:00 - 10:30 | J. Terasaki: "Two decay paths for calculating nuclear matrix element of neutrinoless double-beta decay" |
10:30 - 11:00 | M. Nadirbekov: "Reduced E1- and E2-transition probabilities in excited collective states of axial even-even nuclei" |
11:10 - 11:30 | Coffee |
11:30 - 12:00 | A. Galoyan: "Dynamics of anti-proton-protons and anti-proton-nucleus reactions" |
12:00 - 12:30 | A. Smetana: "Nonlinear QRPA approach to nuclear states of multiphonon origin" |
12:30 - 13:00 | H. Nakada: "Evidence for three-nucleon interaction in isotope shifts of Z = magic nuclei" |
Afternoon session
15:40 - 16:00 | Coffee |
16:00 - 16:30 | A. Martinou: "Emergence of SU(3) symmetry in deformed nuclei" |
16:30 - 16:50 | S. Sarantopoulou: "Prolate-oblate shape transition in neutron-rich heavy rare earths" |
16:50 - 17:10 | N. Minkov: "Study of alternating-parity spectra in Ba-Ce nuclei" |
17:10 - 17:30 | P. Yotov: "Relation between parity shift effects in the spectra of neighbouring even-even and odd-mass octupole deformed nuclei" |
17:30 - 17:50 | K. Drumev: "Phase transitions in the algebraic microscopic Pairing-plus-Quadrupole Model for N~Z ds-shell nuclei: Role of the single-particle term in the Hamiltonian" | 17:50 - 18:10 | B. Obreshkov: "Systematic effects in measurement of the negatively charged pion mass using laser spectroscopy of metastable pionic helium atoms" |
20:00 | OFFICIAL DINNER |
Thursday, 30 June
E X C U R S I O N
Friday, 1 July
Morning session
09:30 - 10:00 | N. Takibayev: "Few-body models in dark matter problem" |
10:00 - 10:30 | S. Akkoyun: "Neural network applications in nuclear physics: Determinations of semi-empirical mass formula coefficient" |
10:30 - 11:00 | G. Hassan: "Barrier height and excitation function calculations for nuclear fusion" |
11:00 - 11:30 | Coffee |
11:30 - 11:50 | S. Mavrodiev: "Improved generalization of the Bethe Weizsacker mass formulae" |
11:50 - 12:20 | A. Agarwal: "Effect of entrance channel parameters on incomplete fusion reactions" |
12:20 - 12:30 | Closing |