International Workshop "Shapes and Dynamics of Atomic Nuclei: Contemporary Aspects" (SDANCA-19), 3-5 October 2019, Sofia, Bulgaria
Programme
(to see the abstract please click the title )
Wednesday, 2-nd of October
16:00 - 19:00 | Registration (Hotel of BAS - Lobby) |
19:00 - 22:45 | Dinner |
Thursday, 3-rd of October
07:30 - 09:25 | Breakfast |
Morning sessions
09:30 - 09:40 | Opening: |
Session T1 | Chair: N. Minkov |
09:40 - 10:00 | Amiram Leviatan: "Multiple quantum phase transitions in the Zr isotopes" |
10:05 - 10:25 | J. Luis Egido: "An overview of the symmetry conserving configuration mixing description of odd- and even-A nuclei with the Gogny force" SLIDES |
10:30 - 10:50 | Krzysztof Pomorski: "On the shape coexistence and shape isomers in even-even nuclei in vicinity of 208Pb" |
10:55 - 11:25 | Coffee |
Session T2 | Chair: P.M. Walker |
11:25 - 11:45 | Peter Ring: "Correlations beyond mean field based on covariant density functional theory" SLIDES |
11:50 - 12:10 | Philippe Quentin: "Collective coupling between pairing correlations and global rotation modes revisited" SLIDES |
12:15 - 12:35 | Charalampos Moustakidis: "Deformation in nuclear matter: from finite nuclei to rapidly rotating neutron stars" |
12:40 - 13:10 | Discussion (Convenor: G. Lalazissis) |
13:15 | Lunch |
Afternoon sessions
Session T3 | Chair: A. Andreev |
15:00 - 15:20 | Jozsef Cseh: "Nuclear shapes and the stability and consistency of the SU(3) symmetry" SLIDES |
15:25 - 15:45 | V. K. B. Kota: "Shell model analysis of multiple SU(3) algebras in nuclei" |
15:50 - 16:10 | Dennis Bonatsos: "Proxy-SU(3) symmetry for heavy deformed nuclei: nuclear spectra" |
16:15 - 16:45 | Coffee |
Session T4 | Chair: Ch. Moustakidis |
16:45 - 17:05 | Andriana Martinou: "A mechanism for shape coexistence" |
17:10 - 17:30 | Anna McCoy: "Emergent Sp(3,R) dynamical symmetry from an ab initio description of the nuclear many-body system" |
17:35 - 17:55 | Pengwei Zhao: "Rod-shaped nuclei in covariant density functional theory" |
18:00 - 18:30 | Discussion (Convenor: A. Leviatan) |
19:00 - 22:00 | Dinner |
Friday, 4-th of October
07:30 - 09:25 | Breakfast |
Morning sessions
Session F1 | Chair: P. Quentin |
09:30 - 09:50 | Phil Walker: "High-K isomer decay rates and the effect of beta-deformation changes" SLIDES |
09:55 - 10:15 | Georgios Lalazissis: "Two quasiparticle K-isomers within the covariant density functional theory" |
10:20 - 10:40 | Ludovic Bonneau: "K-isomeric states in heavy, well-deformed nuclei within a microscopic framework with selfconsistent blocking and consistent pairing" SLIDES |
10:45 - 11:15 | Conference Photo, Coffee |
Session F2 | Chair: T. Mertzimekis |
11:15 - 11:35 | Peter Thirolf: "What do we know about the 229Th nuclear clock isomer?" SLIDES |
11:40 - 12:00 | Iain Moore: "Optical spectroscopy - probing the size, shape and single-particle properties of exotic nuclei" SLIDES |
12:05 - 12:25 | Kjeld Beeks: "Exciting the Thorium-229 isomer in a crystal" |
12:30 - 13:00 | Discussion (Convenor: J. L. Egido) |
13:00 | Lunch |
Afternoon sessions
Session F3 | Chair: P. Thirolf |
15:00 - 15:20 | Theo Mertzimekis: "Lifetimes and moments measurements to investigate the structure of midheavy nuclei" |
15:25 - 15:45 | Christine Hornung: "High precision mass measurements and separation of nuclear isomers with a multiple-reflection time-of-flight mass spectrometer" |
15:50 - 16:10 | Qibo Chen: "Transverse wobbling in odd-neutron and even-even nuclei" |
16:15 - 16:45 | Coffee |
Session F4 | Chair: P. Zhao |
16:45 - 17:05 | Costel Petrache: "Exotic rotations in Ba and Nd nuclei" |
17:10 - 17:30 | Nikolay Minkov: "Nuclear structure effects involving pear-shape deformation" SLIDES |
17:35 - 17:55 | Nadia Tsoneva: "Electromagnetic transitions and branching ratios as a tool for investigating the fine structure of nuclear excitations" |
18:00 - 18:35 | Discussion (Convenor: K. Pomorski) |
19:00 - 23:00 | Official Dinner |
Saturday, 5-th of October
07:30 - 09:25 | Breakfast |
Morning sessions
Session S1 | Chair: C. Petrache |
09:30 - 09:50 | Cheuk-Yin Wong: "On the Nature of the Hoyle State" |
09:55 - 10:15 | Radu Budaca: "Chiral bands with rigid quasiparticle alignments" |
10:20 - 10:40 | Stefan Lalkovski: "Erosion of j-1 Anomaly" |
10:45 - 11:15 | Coffee |
Session S2 | Chair: D. Bonatsos |
11:15 - 11:35 | Petrica Buganu: "Quasi-exact description of the phase transition from spherical vibrator to gamma-unstable rotor" SLIDES |
11:40 - 12:00 | Huben Ganev: "Microscopic structure of the low-lying collective states in 152Sm" |
12:05 - 12:25 | Kalin Drumev: "Justification of a unified algebraic Shell-Model approach based on existing symmetries of the nuclear shells" |
12:30 - 13:00 | Discussion (Convenor: J. Cseh) |
13:00 | Lunch |
Afternoon sessions
Session S3 | Chair: I. Moore |
15:00 - 15:20 | Vladimir Garistov: "Description of phase transitions between alternating parity bands with the symplectic interacting vector boson model" |
15:25 - 15:45 | Smaragda Sarantopoulou: "Two-nucleon separation energies within the proxy-SU(3) model" |
15:50 - 16:10 | Timur Shneidman: "Dynamics of dinuclear system in mass asymmetry coordinate" |
16:15 - 16:35 | Alexander Andreev: "Mass and charge distributions in fission with the dinuclear system model" |
16:40 - 17:30 | Coffee |
17:30 - 18:00 | Concluding Discussion (Convenor: P. Ring) |
18:00 - 18:10 | Closing |
18:30 | Dinner |
Sunday, 6-th of October
07:30 - 10:00 | Breakfast |
10:00 - 12:00 | Departure |