International Workshop "Shapes and Dynamics of Atomic Nuclei: Contemporary Aspects" (SDANCA-15), 8-10 October 2015, Sofia, Bulgaria
Programme
(to see the abstract please click the title; for the presentation click "SLIDES")
Wednesday, 7-th of October
16:00 - 19:00 | Registration (Hotel of BAS - Lobby) |
19:00 - 22:00 | Dinner |
Thursday, 8-th of October
07:30 - 09:25 | Breakfast |
Morning sessions
09:30 - 09:50 | Opening: Aims and Motivation (Introductory words by N. Minkov (SLIDES), P. M. Walker, D. Bonatsos) |
Session T1 | Chair: N. Minkov |
09:50 - 10:10 | Peter Ring: "Density Functional Theory of Nuclear Shape Transitions", SLIDES |
10:15 - 10:35 | Georgios Lalazissis: "Description of Shape Transitions in Superheavy Nuclei within Covariant Density Functional Theory", SLIDES |
10:40 - 11:00 | Yang Sun: "Coexisting Shapes and Shape-Phase Transition in Shell Models", SLIDES |
11:05 - 11:35 | Coffee |
Session T2 | Chair: G. Lalazissis |
11:35 - 11:55 | Kosuke Nomura: "Microscopic and Algebraic Theory for Complex Nuclear Shapes and Dynamics", SLIDES |
12:00 - 12:20 | Paul Stevenson: "Shapes and Dynamics from the Skyrme Time-dependent Density Functional Approach ", SLIDES |
12:25 - 12:45 | Philippe Quentin: "Fission Barriers of Odd-Neutron Heavy Nuclei", SLIDES |
12:50 - 13:20 | Discussion (Convenor: P. Ring) |
13:20 | Lunch |
Afternoon sessions
Session T3 | Chair: Y. Sun |
15:00 - 15:20 | Dimiter Balabanski: "Nuclear Structure Studies at ELI-NP", SLIDES |
15:25 - 15:45 | Phil Walker: "High-K Isomers and the Role of β6 Deformation", SLIDES |
15:50 - 16:10 | Furong Xu: "Nuclear Collective Rotations of Excited Configurations", SLIDES |
16:15 - 16:45 | Coffee |
Session T4 | Chair: A. Georgieva |
16:45 - 17:05 | Adriana Pálffy: "Nuclear Isomers in Intense Electromagnetic Fields", SLIDES |
17:10 - 17:30 | Hervé Molique: "Improving the Predictive Power of Nuclear Mean Fields from Two-Body Interactions", SLIDES |
17:35 - 17:55 | Makito Oi: "Comparison of Various HFB Overlap Formulae", SLIDES |
18:00 - 18:30 | Discussion (Convenor: P. Quentin) |
18:30 | Dinner |
Friday, 9-th of October
07:30 - 09:25 | Breakfast |
Morning sessions
Session F1 | Chair: P. Stevenson |
09:30 - 09:50 | Richard Casten: "Tests of Partial Dynamical Symmetries and their Implications", SLIDES |
09:55 - 10:15 | Amiram Leviatan: "Partial Dynamical Symmetry in Odd-Mass Nuclei", SLIDES |
10:20 - 10:40 | Filip Kondev: "Spectroscopy of Neutron-Deficient Nuclei Near the Z=82 Shell Closure", SLIDES |
10:45 - 11:15 | Coffee, WORKSHOP PHOTO |
Session F2 | Chair: F. Kondev |
11:15 - 11:35 | Feng Pan: "Exact Solutions of the Extended Pairing Interactions in Bose and Fermi Many-Body Systems", SLIDES |
11:40 - 12:00 | R.Burcu Cakirli: "Correlations in Structure among Observables and Enhanced Proton-Neutron Interactions", SLIDES |
12:05 - 12:25 | Dennis Bonatsos: "Proton-Neutron Pairs in Heavy Deformed Nuclei", SLIDES |
12:30 - 13:00 | Discussion (Convenor: R. F. Casten) |
13:00 | Lunch |
Afternoon sessions
Session F3 | Chair: A. Leviatan |
15:00 - 15:20 | Yu Zhang: "The Emergent Euclidian Dynamical Symmetry in Nuclear Shape Phase Transitions", SLIDES |
15:25 - 15:45 | Gabriela Thiamova: "Algebraic Collective Model and its Applications", SLIDES |
15:50 - 16:10 | Nikolay Minkov: "Modeling the Shape: Some Contemporary Approaches to Quadrupole-Octupole Deformations in Atomic Nuclei", SLIDES |
16:15 - 16:45 | Coffee |
Session F4 | Chair: F. R. Xu |
16:45 - 17:05 | Gurgen Adamian: "Origin of Termination of Negative-Parity Bands", SLIDES |
17:10 - 17:30 | Dimitrios Petrellis: "Various Aspects of the Deformation Dependent Mass Model of Nuclear Structure", SLIDES |
17:35 - 18:05 | Discussion (Convenor: D. Bonatsos) |
19:00 - 23:00 | Official Dinner |
Saturday, 10-th of October
07:30 - 09:25 | Breakfast |
Morning sessions
Session S1 | Chair: R.B. Cakirli |
09:30 - 09:50 | Andrzej Góźdź: "Shapes and Symmetries of Nuclei", SLIDES |
09:55 - 10:15 | Radu Budaca: "Interplay of γ-rigid and γ-stable Collective Motion in Neutron Rich Rare Earth Nuclei", SLIDES |
10:20 - 10:40 | Petrica Buganu: "Quadrupole Shape Phase Transitions in the γ-rigid Regime", SLIDES |
10:45 - 11:15 | Coffee |
Session S2 | Chair: F. Pan |
11:15 - 11:35 | V.K.B. Kota: "Algebraic Models for Structure of Heavy N=Z Nuclei", SLIDES |
11:40 - 12:00 | Kalin Drumev: "Extended Microscopic Theory for the N~Z Nuclei" |
12:05 - 12:25 | Ana Georgieva: "Systematic Evaluation of the Nuclear Binding Energies in the Valence Shells", SLIDES |
12:30 - 13:00 | Discussion (Convenor: A. Góźdź) |
13:00 | Lunch |
Afternoon sessions
Session S3 | Chair: V.K.B. Kota |
15:00 - 15:20 | Vladimir Garistov: "On E0 Transitions in Even-Even Nuclei", SLIDES |
15:25 - 15:45 | Pavel Petkov: "Clustering as a Possible Origin of Deformation in 32S", SLIDES |
15:50 - 16:10 | Sorin Pascu: "Importance of Lifetime Measurements for the Nuclear Structure and Current Experimental Techniques" SLIDES |
16:15 - 16:45 | Coffee |
Session S4 | Chair: P. Petkov |
16:45 - 17:05 | Stanimir Kisyov: "In-beam Fast-Timing Measurements in Transitional and Triaxially Deformed Ru Isotopes", SLIDES |
17:10 - 17:30 | Stefan Lalkovski: "Construction of the UK DESPEC Array for Fast-Timing Measurements", SLIDES |
17:35 - 18:15 | Concluding Discussion: Ideas and Perspectives (Convenor: P. M. Walker, SLIDES ) |
18:15 - 18:20 | Closing (SLIDES) |
18:30 | Dinner |
Sunday, 11-th of October
07:30 - 10:00 | Breakfast |
10:00 - 12:00 | Departure |