Programme (click "Full text" for the Proceedings article)
Monday, 25 June
Morning session
09:30 - 10:00 | Opening Session |
10:00 - 10:45 | R. Machleidt: "Nuclear forces from chiral EFT: Achievements and challenges" (Full text) |
10:45 - 11:05 | Coffee |
11:05 - 11:50 | J. Cseh: "On the intersection of the cluster, shell and collective models" |
11:55 - 12:40 | A. Gózdz: "Symmetries of collective models in intrinsic frame" (Full text) |
12:45 - 13:30 | T. Shneidman: "Cluster approach to the structure of heavy nuclei" (Full text) |
Afternoon session
16:40 - 17:15 | Coffee |
17:15 - 17:45 | M. Strecker: "Energies and transition probabilities from the full solution of nuclear quadrupole-octupole model" (Full text) |
17:50 - 18:20 | N. Minkov: "Description of non-yrast split parity-doublet bands in odd-A nuclei" (Full text) |
18:25 - 18:55 | E. Stefanova: "Observation of positive-parity bands in 109Pd and 111Pd" (Full text) |
19:00 - 19:30 | R. Stanoeva: "Peripheral fragmentation of relativistic nuclei" (Full text) |
Tuesday, 26 June
Morning session
09:30 - 10:15 | F. Sammarruca: "Improving our understanding of the symmetry energy" (Full text) |
10:20 - 11:05 | A. Cowley: "Dominant reaction mechanisms of nucleon-induced particle emission into the continuum" (Full text) |
11:05 - 11:25 | Coffee |
11:25 - 12:10 | J. Caballero: "Interaction of electrons and neutrinos with nuclei" (Full text) |
12:15 - 13:00 | M. Alvioli: "Universality of nucleon-nucleon correlations in one- and two-body momentum distributions" (Full text) |
Afternoon session
15:40 - 16:00 | Coffee |
16:00 - 16:30 | M. Vanhalst: "Quantifying short-range correlations in nuclei" (Full text) |
16:35 - 17:05 | M. Gaidarov: "Nuclear matter properties of deformed neutron-rich exotic nuclei" (Full text) |
17:10 - 17:40 | G. Popa: "Systematics of Nuclear Surface Vibrations in Deformed Nuclei" (Full text) |
17:45 - 18:15 | A. Kozlovskiy: "Elastic p15N-scattering and interference effects of different scattering multiplicities" (Full text) |
Wednesday, 27 June
Morning session
09:30 - 10:15 | P. Stevenson: "Constraints on Skyrme force" (Full text) |
10:20 - 11:05 | L. Bonneau: "Effects of core polarization and pairing correlations on magnetic moments of deformed odd nuclei" (Full text) |
11:05 - 11:25 | Coffee |
11:25 - 12:10 | J. Darai: "Structure of the shape isomers from different aspects" |
12:15 - 13:00 | E. Zemlyanaya: "Pion-nucleus microscopic optical potential at intermediate energies and in-medium effects on the elementary pi N scattering amplitude" (Full text) |
Afternoon session
15:40 - 16:00 | Coffee |
16:00 - 16:30 | S. Mishev: "Structure of the phonon vacuum state" (Full text) |
16:35 - 17:05 | V. Garistov: "On monopole excitations and different parity bands in even-even deformed nuclei" (Full text) |
17:10 - 17:40 | H. Ganev: "Triaxiality in the IVBM" (Full text) |
17:45 - 18:15 | K. Drumev: "SU(3) realization of the pairing-plus-quadrupole model in two oscillator shells" (Full text) |
18:20 - 18:50 | K. Spasova: "Analysis of the 11Li Breakup on a Proton Target" (Full text) |
20:00 | OFFICIAL DINNER |
Thursday, 28 June
E X C U R S I O N
Friday, 29 June
Morning session
09:30 - 10:15 | E. Suraud: "Dissipation in Quantum Mean Field" (Full text) |
10:20 - 11:05 | J. Gómez: "Recent results in quantum chaos and its applications to nuclei and particles" |
11:05 - 11:25 | Coffee |
11:25 - 12:10 | K. Kar: "Statistical spectroscopy for neutron-rich light nuclei" (Full text) |
12:15 - 13:00 | J.J. Van Zyl: "Incident-energy dependence of the analyzing power in the 58Ni(p,3He)56Co reaction between 80 and 120 MeV" (Full text) |
Afternoon session
15:40 - 16:00 | Coffee |
16:00 - 16:20 | S. Lalkovski: "In-beam fast-timing experiments" |
16:25 - 16:45 | S. Kisyov: "Fast-timing measurements in 95,96Mo" |
16:50 - 17:10 | D. Ivanova: "Fast-timing measurements in 103,105Pd" |
17:15 - 17:45 | Zh. Stoyanov: "Nucleus deformation induced effects in the electron system of multiply charged helium like ions" |
17:50 - 18:10 | Yu. Mutafchieva: "Equation of state of magnetar crusts" (Full text) |
18:15 - 18:35 | D. Popchev: "Correlation and relativistic effects in multiply charged helium like ions" |
18:55 - | Closing |